No one’s denying how difficult it is to get that first step on the Property ladder – especially if you’re renting. But where there’s difficulty – there’s often opportunity. Fear not, we’ve delved into the data and we’ve established the areas of Bradford which are the most affordable for First Time Buyers.
We’ve taken a look at data from over 7,000 property transactions from last year, to establish which area’s require the lowest average deposit to secure property (based on a 10% deposit.)
By sharing this roundup, we hope it might help you to widen your search if you’re looking for that all important first home – Feel free to leave your thoughts on the data in the comments below.
Area’s Of Bradford – Average Deposit Needed For First Time Buyers
[visualizer id=”3604″]
Postcode/Area Guide
Postcode |
Area Covered |
| BD1 | Bradford City Centre, Little Germany, Goitside, Longlands, Independent Quarter, West End, City Park |
| BD10 | Apperley Bridge, parts of Eccleshill, Greengates, Idle, Ravenscliffe, Thackley, Thorpe Edge |
| BD11 | Birkenshaw, Drighlington |
| BD12 | Low Moor, Oakenshaw, Wyke, Lower Wyke, Delph Hill |
| BD13 | Cullingworth, Clayton Heights Denholme, Queensbury, Thornton, School Green |
| BD14 | Clayton |
| BD15 | Allerton, Norr, Wilsden, Sandy Lane |
| BD16 | Bingley, Cottingley, Eldwick, Harden |
| BD17 | Baildon, Shipley |
| BD18 | Saltaire, Shipley, Windhill, Wrose |
| BD19 | Cleckheaton, Gomersal, Scholes |
| BD2 | Eccleshill, Five Lane Ends, parts of Undercliffe, Fagley, Bolton Woods, Poplars Farm, Swain House, Ashbourne, High House, Grove House |
| BD20 | Cononley, Cross Hills, Glusburn, Kildwick, Silsden, Steeton, Sutton-in-Craven |
| BD21 | Hainworth, Keighley |
| BD22 | Cowling, Haworth, Oakworth, Oxenhope, Cross Roads |
| BD23 | Carleton-in-Craven, Embsay, Gargrave, Grassington, Hebden, Hellifield, Horton, Kettlewell, Kirkby Malham, Skipton, Threshfield, Tosside |
| BD24 | Giggleswick, Horton in Ribblesdale, Settle |
| BD3 | Barkerend, Bradford Moor, Thornbury, Eastbrook, Pollard Park, parts of Laisterdyke, Undercliffe, Wapping |
| BD4 | Bierley, East Bowling, East Bierley, Laisterdyke, Tong, Tong Street, Holme Wood, Dudley Hill, Tyersal, Swaine Green, Cutler Heights, Tong Village |
| BD5 | Bankfoot, Little Horton, West Bowling, Canterbury, Marshfields, Ripleyville, |
| BD6 | Buttershaw, Wibsey, Woodside, Westwood Park, Odsal, Staithgate, parts of Horton Bank Top (Cooperville) |
| BD7 | Great Horton, Lidget Green, Scholemoor, Horton Bank Top, Horton Grange |
| BD8 | Manningham, Girlington, White Abbey, Four Lane Ends, Whetley, Westbourne Green, West Park, Lower Grange, Rhodesway, Crossley Hall, Fairweather Green, Belle Vue |
| BD9 | Frizinghall, Heaton, Daisy Hill, Haworth Road Estate, Chellow Heights, Chellow Grange |
Comment and Insight to follow…

